<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Storythings</title>
	<atom:link href="http://storythings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://storythings.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 20:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ‪Kurt Vonnegut on the Shapes of Stories‬‏ by ‪Kurt Vonnegut on the Shapes of Stories‬‏ &#124; Storythings : Just Story It &#8211; Articles and Blog Postings</title>
		<link>http://storythings.com/2011/07/22/%e2%80%aakurt-vonnegut-on-the-shapes-of-stories%e2%80%ac%e2%80%8f/#comment-443</link>
		<dc:creator><![CDATA[‪Kurt Vonnegut on the Shapes of Stories‬‏ &#124; Storythings : Just Story It &#8211; Articles and Blog Postings]]></dc:creator>
		<pubDate>Wed, 08 May 2013 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=257#comment-443</guid>
		<description><![CDATA[[...] This is a very funny video of Kurt Vonnegut explaining classic story structures. Its also an illustration of how to give an *astounding* talk without powerpoint or any other fancy schmancy technology &#8211; just a blackboard, a piece of chalk, and years and years of experience. I laugh when I watch this video because knowing story structures does not guarantee being able to share a compelling story. My marketing/branding/small biz clients inevitably say to me &#8220;Just tell me the structure of a good story and then I&#8217;ll always be successful in my marketing and presentations.&#8221;  Then they try it and we laugh at their earlier naive statement. I say, &#8220;So you know story structure &#8212; how&#8217;d that impact your telling?&#8221; &#8220;Only a little,&#8221; they sheepishly say. What does make effective telling? Conveying sensory material &amp; visual imagery; strong beginnings; tight endings; focused key message; and your own authenticity for starters &#8212; regardless of the media. Story structure is a piece, but only one ingredient.See on storythings.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is a very funny video of Kurt Vonnegut explaining classic story structures. Its also an illustration of how to give an *astounding* talk without powerpoint or any other fancy schmancy technology &ndash; just a blackboard, a piece of chalk, and years and years of experience. I laugh when I watch this video because knowing story structures does not guarantee being able to share a compelling story. My marketing/branding/small biz clients inevitably say to me &#8220;Just tell me the structure of a good story and then I&#8217;ll always be successful in my marketing and presentations.&#8221;  Then they try it and we laugh at their earlier naive statement. I say, &#8220;So you know story structure &#8212; how&#8217;d that impact your telling?&#8221; &#8220;Only a little,&#8221; they sheepishly say. What does make effective telling? Conveying sensory material &amp; visual imagery; strong beginnings; tight endings; focused key message; and your own authenticity for starters &#8212; regardless of the media. Story structure is a piece, but only one ingredient.See on storythings.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on making the Diesel Days to Live project. by In the outside world: 25th March &#124; acupofteawithphd</title>
		<link>http://storythings.com/2013/03/06/notes-on-making-the-diesel-days-to-live-project/#comment-374</link>
		<dc:creator><![CDATA[In the outside world: 25th March &#124; acupofteawithphd]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=566#comment-374</guid>
		<description><![CDATA[[...] Storythings worked with Diesel to create a video that gave the impression of &#8216;glitching&#8217; or fracturing time to tie in with a campaign for Diesel Watches. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Storythings worked with Diesel to create a video that gave the impression of &#8216;glitching&#8217; or fracturing time to tie in with a campaign for Diesel Watches. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Storythings at SXSW by hughgarry</title>
		<link>http://storythings.com/2013/03/08/storythings-at-sxsw/#comment-369</link>
		<dc:creator><![CDATA[hughgarry]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=594#comment-369</guid>
		<description><![CDATA[No worries Sam. It was a great session. Hope the book is flying out. It&#039;s a brilliant read.]]></description>
		<content:encoded><![CDATA[<p>No worries Sam. It was a great session. Hope the book is flying out. It&#8217;s a brilliant read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Storythings at SXSW by Sam Ford</title>
		<link>http://storythings.com/2013/03/08/storythings-at-sxsw/#comment-368</link>
		<dc:creator><![CDATA[Sam Ford]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=594#comment-368</guid>
		<description><![CDATA[By the way, Hugh, really appreciate your recommendation and kind words for our session. Wish we&#039;d had a chance to catch up at SXSW!]]></description>
		<content:encoded><![CDATA[<p>By the way, Hugh, really appreciate your recommendation and kind words for our session. Wish we&#8217;d had a chance to catch up at SXSW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three interesting pointers for the future of TV by What we do we mean when we talk about &#8216;TV&#8217;? &#124; TEST</title>
		<link>http://storythings.com/2012/07/16/three-interesting-pointers-for-the-future-of-tv/#comment-361</link>
		<dc:creator><![CDATA[What we do we mean when we talk about &#8216;TV&#8217;? &#124; TEST]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 08:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=479#comment-361</guid>
		<description><![CDATA[[...] yes, I&#8217;m quite aware that I made the same mistake myself in an earlier post on Storythings. I&#8217;ll make sure it doesn&#8217;t happen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yes, I&#8217;m quite aware that I made the same mistake myself in an earlier post on Storythings. I&#8217;ll make sure it doesn&#8217;t happen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on making the Diesel Days to Live project. by Dan Catt explains the very clever HTML image tech behind Diesel’s “Days To Live”</title>
		<link>http://storythings.com/2013/03/06/notes-on-making-the-diesel-days-to-live-project/#comment-353</link>
		<dc:creator><![CDATA[Dan Catt explains the very clever HTML image tech behind Diesel’s “Days To Live”]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 10:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=566#comment-353</guid>
		<description><![CDATA[[...] One of the agencies I sometimes work for &#8212; Storythings &#8212; recently published an article by my ex-Guardian colleague Dan Catt about a project they’ve worked on for Diesel: “Notes on making the Diesel Days to Live project.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One of the agencies I sometimes work for &mdash; Storythings &mdash; recently published an article by my ex-Guardian colleague Dan Catt about a project they’ve worked on for Diesel: “Notes on making the Diesel Days to Live project.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on making the Diesel Days to Live project. by Linkness. What we’ve been reading &#124; March 15, 2013 &#124; NEXTNESS</title>
		<link>http://storythings.com/2013/03/06/notes-on-making-the-diesel-days-to-live-project/#comment-350</link>
		<dc:creator><![CDATA[Linkness. What we’ve been reading &#124; March 15, 2013 &#124; NEXTNESS]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=566#comment-350</guid>
		<description><![CDATA[[...] Notes on making the Diesel Days to Live project. Ignore the campaign itself, though it&#8217;s good: just concentrate on how interesting and detailed this write-up is. &#8216;Behind the scenes&#8217; or &#8216;making of&#8217; videos have long been standard for shoots. We want to see more detailed posts on process for online innovations and apps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Notes on making the Diesel Days to Live project. Ignore the campaign itself, though it&#8217;s good: just concentrate on how interesting and detailed this write-up is. &#8216;Behind the scenes&#8217; or &#8216;making of&#8217; videos have long been standard for shoots. We want to see more detailed posts on process for online innovations and apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacuum Days now on sale! Launch events in London &amp; Sheffield by New Speakers announced! Molly Crabapple, Ben Bocquelet and Mikey Please &#171; The Story</title>
		<link>http://storythings.com/2012/11/09/vacuum-days-now-on-sale-launch-events-in-london-sheffield/#comment-282</link>
		<dc:creator><![CDATA[New Speakers announced! Molly Crabapple, Ben Bocquelet and Mikey Please &#171; The Story]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=505#comment-282</guid>
		<description><![CDATA[[...] &#8211; Vacuum Days by Tim Etchells &#8211; at a discount launch price. We&#8217;re holding launch parties for Vacuum Days in London and Sheffield in the next few weeks, so please come along &#8211; Tim gave a reading at the first ever The Story [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Vacuum Days by Tim Etchells &#8211; at a discount launch price. We&#8217;re holding launch parties for Vacuum Days in London and Sheffield in the next few weeks, so please come along &#8211; Tim gave a reading at the first ever The Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three interesting pointers for the future of TV by Linkness. What we’ve been reading &#124; August 10, 2012 &#124; NEXTNESS</title>
		<link>http://storythings.com/2012/07/16/three-interesting-pointers-for-the-future-of-tv/#comment-262</link>
		<dc:creator><![CDATA[Linkness. What we’ve been reading &#124; August 10, 2012 &#124; NEXTNESS]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 14:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=479#comment-262</guid>
		<description><![CDATA[[...] and informed strategic decisions &#124; @SaintSalThree interesting pointers for the future of TV &#124; StorythingsTechnology.Four ways the Internet could go down &#124; CNN.comHow Apple and Amazon security flaws led to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and informed strategic decisions | @SaintSalThree interesting pointers for the future of TV | StorythingsTechnology.Four ways the Internet could go down | CNN.comHow Apple and Amazon security flaws led to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yearnotes &#8211; a year of Digital Attention by Currently reading lots of things about digital patterns of attention &#171; tl:dr</title>
		<link>http://storythings.com/2012/04/17/yearnotes-a-year-of-digital-attention/#comment-229</link>
		<dc:creator><![CDATA[Currently reading lots of things about digital patterns of attention &#171; tl:dr]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://storythings.com/?p=442#comment-229</guid>
		<description><![CDATA[[...] attention and maybe write something in a bit. In the meantime, I love this quote from Matt&#8217;s Yearnotes: in an age of agile and iterative culture, the lines between research, strategy and product are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] attention and maybe write something in a bit. In the meantime, I love this quote from Matt&#8217;s Yearnotes: in an age of agile and iterative culture, the lines between research, strategy and product are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>